Информация о добавках |
Serving Size: 1 Tablet |
| Amount Per Tablet | %DV |
Calories | 10 | |
Total Carbohydrate | 2 g | <1%** |
Sugars | 2 g | † |
Vitamin A (as beta carotene) | 5000 IU | 100% |
Vitamin C (as ascorbic acid, sodium ascorbate) | 150 mg | 250% |
Vitamin D (as ergocalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha tocopheryl acetate) | 100 IU | 333% |
Thiamin (vitamin B-1) (as thiamine mononitrate) | 15 mg | 1000% |
Riboflavin (vitamin B-2) | 15 mg | 882% |
Niacin (as niacinamide) | 25 mg | 125% |
Vitamin B6 (as pyridoxine HCI) | 15 mg | 750% |
Folate (as folic acid) | 100 mcg | 25% |
Vitamin B12 (as cyanocobalamin) | 15 mcg | 250% |
Biotin | 20 mcg | 7% |
Pantothenic acid (as calcium pantothenate) | 20 mg | 200% |
Calcium (as gluconate, carbonate) | 10 mg | 1% |
Iron (as gluconate, ferrous fumarate) | 5 mg | 28% |
Iodine (as potassium iodide) | 100 mcg | 67% |
Magnesium (as gluconate, oxide) | 0.145 mg | <1% |
Zinc (as gluconate, oxide) | 0.325 mg | 2% |
Copper (as gluconate) | 0.05 mg | 3% |
Manganese (as gluconate) | 0.017 mg | 1% |
Lecithin (from soy) | 25 mg | † |
Choline (as bitartrate) | 5 mg | † |
Hesperidin (from Citrus limon exocarp) | 5 mg | † |
Betaine HCI | 5 mg | † |
Rutin (from Sophora japonica leaf) | 2.5 mg | † |
Bioflavonoids (from Citrus limon exocarp) | 2.5 mg | † |
PABA (para-aminobenzoic acid) | 2.5 mg | † |
Inositol | 2.5 mg | † |
** Percent Daily Values are based on a 2,000 calorie diet. † Daily Value (DV) not established. |